Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2016-13029 (Athena):
Car Information / Rankings
Location: | Phoenix, AZ | |
---|---|---|
Last Updated: | 4/18/2021 10:35:17 AM CST | |
EV Miles: | 31873.25 | #1013 / 45.5% |
Total Miles: | 43260.42 | #1078 / 42.0% |
EV %: | 73.7% | #939 / 49.5% |
MPG: | 149.90 | #894 / 51.9% |
MPGe: | 73.41 | #855 / 54.0% |
MPGCS: | 39.46 | #637 / 65.7% |
Group Membership(s): |