Details for Volt #2011-03399 (Motown):

Car Information / Rankings

Location: Ann Arbor Charter Township, MI
Last Updated: 1/12/2021 10:09:53 AM CST
EV Miles: 130530.22
Total Miles: 249144.97
EV %: 52.4%
MPG: 78.94
MPGe: 54.64
MPGCS: 37.58

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
March 2012 790.39 1050.91 57.31 78.29 75.2 146.33 67.03 36.28
April 2012 1317.02 2044.25 59.86 92.91 64.4 110.16 62.47 39.19
May 2012 956.72 1049.78 47.33 51.76 91.1 324.13 77.60 28.74
June 2012 1711.57 2367.14 61.13 84.54 72.3 153.03 69.88 42.38
July 2012 1398.13 2477.46 58.27 103.24 56.4 92.02 59.05 40.09
August 2012 1845.97 2709.10 64.87 98.08 68.1 123.78 64.91 39.44
September 2012 1474.09 2863.70 57.16 115.55 51.5 81.89 56.35 39.74
October 2012 561.36 1449.97 62.39 161.09 38.7 61.52 48.98 37.70
November 2012 405.60 808.62 53.03 100.96 50.2 73.70 52.74 36.73
December 2012 1252.25 2095.15 46.45 77.66 59.8 87.53 56.01 35.21
January 2013 1098.41 1745.31 41.44 66.08 62.9 89.75 55.83 33.27
February 2013 752.33 1084.95 47.48 68.26 69.3 101.68 57.83 31.17
March 2013 1258.15 2250.07 44.58 81.91 55.9 80.16 54.09 35.34
April 2013 1553.06 2482.42 61.52 97.50 62.6 99.05 59.45 37.08
May 2013 1275.78 1550.06 59.70 72.18 82.3 226.90 75.44 40.15
June 2013 1680.85 1999.50 66.53 80.40 84.1 261.28 77.73 41.64
July 2013 625.18 857.74 55.18 78.34 72.9 143.91 67.63 39.02
August 2013 1144.84 1254.75 64.83 69.41 91.2 476.46 83.99 41.73
September 2013 1131.07 1308.52 53.56 60.33 86.4 297.94 79.05 40.40
October 2013 1621.47 3335.99 55.94 115.07 48.6 78.05 55.44 40.11
November 2013 1458.37 3756.85 49.79 139.50 38.8 60.56 48.34 37.05
December 2013 1110.93 2302.24 43.61 74.17 48.3 65.87 49.09 34.09
January 2014 1140.48 1809.83 49.59 78.68 63.0 71.71 48.26 26.52
February 2014 1014.75 2011.26 43.84 92.99 50.5 65.75 48.46 32.58
March 2014 1382.23 2656.25 49.95 97.46 52.0 71.63 51.14 34.36
April 2014 1172.03 1964.70 58.59 98.24 59.7 95.33 59.16 38.46
May 2014 1780.64 3269.10 66.46 126.05 54.5 89.38 58.66 40.70
June 2014 813.08 1552.09 62.52 119.39 52.4 88.33 58.99 42.06
July 2014 1075.37 1499.74 60.57 84.14 71.7 147.16 68.94 41.64
August 2014 1613.44 3006.55 60.29 92.57 53.7 86.06 57.50 39.87
September 2014 1280.45 3571.17 48.83 133.70 35.9 60.86 49.29 39.04
October 2014 1359.20 2119.58 60.22 95.36 64.1 109.93 62.53 39.44
November 2014 1372.47 3009.82 49.99 114.97 45.6 65.47 49.56 35.62
December 2014 1232.72 1926.05 49.76 81.37 64.0 96.19 57.88 34.63
January 2015 1095.88 1648.76 56.57 83.34 66.5 88.41 54.18 29.65
February 2015 330.79 621.63 41.35 77.72 53.2 65.17 47.46 30.49
March 2015 1445.95 2409.81 49.11 84.18 60.0 87.78 56.04 35.11
April 2015 1190.85 2368.49 58.78 98.74 50.3 76.89 54.30 38.23
May 2015 1362.61 1708.27 54.51 64.11 79.8 193.03 72.69 39.06
June 2015 1406.58 2734.51 54.81 112.18 51.4 85.65 58.11 41.59
July 2015 1285.46 2307.22 52.23 105.95 55.7 94.34 60.27 41.78
August 2015 1562.93 2405.50 56.25 88.25 65.0 120.26 65.36 42.12
September 2015 1457.68 2415.90 54.33 103.14 60.3 105.57 62.66 41.87
October 2015 1143.85 1573.58 53.82 77.27 72.7 137.73 66.31 37.61
November 2015 1295.32 2556.92 53.86 106.79 50.7 75.64 53.57 37.32
December 2015 1289.74 1950.62 46.29 69.88 66.1 106.19 60.51 35.98
January 2016 787.64 1085.97 50.57 71.14 72.5 119.53 61.85 32.84
February 2016 1280.91 2291.68 51.76 89.63 55.9 79.45 53.78 35.04
March 2016 1281.23 2391.78 54.57 109.85 53.6 81.27 55.36 37.73
April 2016 1319.77 2512.52 50.79 106.48 52.5 84.53 57.22 40.13
May 2016 1554.93 2774.81 52.92 94.85 56.0 95.34 60.56 41.91
June 2016 961.21 2145.31 40.49 103.55 44.8 71.88 53.39 39.67
July 2016 1341.54 2414.14 48.11 101.40 55.6 89.14 58.16 39.60
August 2016 1461.59 2489.55 50.26 88.56 58.7 102.05 62.06 42.14
September 2016 194.55 421.35 64.83 140.43 46.2 81.88 58.18 44.07
November 2016 953.37 2232.30 44.40 103.30 42.7 63.48 49.15 36.37
December 2016 1159.42 2162.27 43.13 80.30 53.6 69.31 49.52 32.15
January 2017 769.94 1191.31 49.44 77.03 64.6 92.47 56.30 32.71
February 2017 1204.65 2292.00 46.35 87.80 52.6 70.99 50.66 33.68
March 2017 1436.49 2099.18 51.54 76.86 68.4 103.66 58.81 32.72
April 2017 1354.78 2967.46 50.20 111.25 45.7 69.84 52.01 37.95
May 2017 1337.73 2179.10 44.86 75.94 61.4 97.02 59.14 37.46
June 2017 1475.27 3225.59 55.02 132.44 45.7 72.87 53.65 39.54
July 2017 1446.25 2651.60 53.31 100.19 54.5 88.61 58.30 40.28
August 2017 1362.67 2126.97 54.00 94.98 64.1 110.86 62.85 39.83
September 2017 881.42 1435.99 54.10 88.75 61.4 103.94 61.64 40.14
October 2017 950.92 1705.30 47.25 82.31 55.8 88.95 58.01 39.35
November 2017 1156.99 2036.18 50.10 76.78 56.8 81.25 54.30 35.08
December 2017 831.44 1216.30 64.90 88.82 68.4 103.33 58.73 32.69
January 2018 524.57 1096.17 36.50 60.33 47.9 58.61 45.03 30.56
February 2018 987.68 1342.45 44.23 64.19 73.6 119.43 61.41 31.56
March 2018 1202.74 2127.67 42.63 99.33 56.5 86.75 56.79 37.71
April 2018 1127.04 2721.11 44.51 119.73 41.4 62.29 48.77 36.49
May 2018 1456.64 2286.27 59.68 89.13 63.7 109.62 62.60 39.78
June 2018 1496.61 2653.54 63.01 80.37 56.4 90.18 58.29 39.32
July 2018 1015.82 1817.99 48.77 95.08 55.9 89.44 58.17 39.47
August 2018 1096.63 1486.38 56.71 73.00 73.8 152.23 68.97 39.92
September 2018 1217.25 2538.44 55.41 85.43 48.0 77.04 55.14 40.10
October 2018 88.81 285.01 59.80 82.50 31.2 68.98 56.05 47.49
November 2018 389.46 1038.09 40.48 111.16 37.5 55.35 45.26 34.59
December 2018 165.53 1490.41 9.04 72.70 11.1 37.41 35.81 33.26
January 2019 626.88 1269.83 31.76 67.04 49.4 62.21 46.77 31.50
February 2019 494.97 1799.99 27.50 100.78 27.5 48.53 42.44 35.18
March 2019 876.23 1786.60 36.11 88.26 49.0 68.06 50.08 34.68
April 2019 1006.24 2182.16 42.88 93.70 46.1 69.17 51.50 37.27
May 2019 1084.33 1551.48 45.08 81.24 69.9 133.30 66.59 40.14
June 2019 1466.37 2844.13 50.58 102.25 51.6 84.05 57.33 40.72
July 2019 1023.65 2030.76 43.67 87.82 50.4 82.45 56.98 40.89
August 2019 1453.89 2757.33 49.60 95.94 52.7 86.93 58.23 41.09
September 2019 975.60 1714.84 44.95 81.84 56.9 97.28 60.98 41.93
October 2019 759.34 2351.19 30.19 106.00 32.3 57.17 47.71 38.71
November 2019 349.10 1780.89 16.09 69.11 19.6 44.35 40.56 35.66
December 2019 425.70 1748.41 18.12 74.49 24.3 43.60 39.13 32.98
January 2020 235.69 1273.48 10.98 54.12 18.5 40.61 37.57 33.10
February 2020 289.24 1114.31 9.58 46.66 26.0 42.76 38.20 31.66
March 2020 313.77 1151.26 14.40 59.14 27.3 49.09 42.92 35.71
April 2020 128.14 715.02 11.97 76.90 17.9 41.34 38.28 33.93
May 2020 282.61 1138.61 16.32 93.34 24.8 51.63 45.38 38.82
June 2020 521.93 1326.54 27.41 75.20 39.3 66.79 52.08 40.51
July 2020 298.30 727.77 18.05 46.69 41.0 64.50 50.23 38.07
August 2020 302.79 1413.77 25.82 128.08 21.4 48.04 43.25 37.75
September 2020 285.36 1340.10 20.01 70.35 21.3 48.99 44.04 38.56
October 2020 305.37 2191.43 16.39 132.10 13.9 43.38 40.73 37.33
November 2020 118.35 744.49 4.54 31.37 15.9 39.67 37.15 33.36
December 2020 52.28 1779.79 3.48 106.49 2.9 33.91 33.55 32.92
January 2021 0.00 419.41 0.00 66.60 0.0 34.82 34.83 34.82

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Per Tank of Gas 3168.90 Miles 79.22 9/25/2018 - 11/20/2018 242.02 Miles 1/5/2021 - 1/12/2021
Total Points: 240.84