Details for Volt #2012-10318 (PLUG1N):

Car Information / Rankings

Location: FAIRFAX STA, VA
Last Updated: 4/23/2020 10:07:51 AM CST
EV Miles: 135243.49
Total Miles: 135496.20
EV %: 99.8%
MPG: 5622.15
MPGe: 92.62
MPGCS: 10.49
Group Membership(s):
Comments: What an amazing vehicle! I am trying to use as little gasoline as possible in my Volt.

My miles without gas streak finally ended after 49,737 miles and 862 days. It ended thanks to a body shop that somehow managed to add 0.14 gas miles in spite of a nearly fully charged battery.

I keep less than 1 gallon in my tank to minimize amount of gas to be burned when tank goes stale due to Fuel Maintenance Mode.

I can be reached at PLUG1N.Volt@gmail.com
https://twitter.com/PLUG1N_Volt

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
December 2011 710.85 733.87 50.31 51.96 96.9 696.66 85.21 21.85
January 2012 1501.27 1527.46 54.10 55.02 98.3 999.00 89.85 25.31
February 2012 1680.37 1705.16 63.21 64.13 98.5 999.00 91.55 32.89
March 2012 1966.64 1966.63 64.06 64.06 100.0 999.00 93.51
April 2012 1440.12 1443.51 55.67 55.79 99.8 999.00 93.61 33.96
May 2012 1861.40 1863.27 62.69 62.75 99.9 999.00 93.62 18.73
June 2012 1376.80 1376.80 50.03 50.03 100.0 999.00 94.00
July 2012 1963.86 1963.86 64.61 64.61 100.0 999.00 94.00
August 2012 1670.68 1670.68 63.08 63.08 100.0 999.00 94.00
September 2012 1672.93 1672.89 53.58 53.58 100.0 999.00 93.73
October 2012 578.62 578.62 48.21 48.21 100.0 999.00 94.00
November 2012 514.30 514.30 52.21 52.21 100.0 999.00 94.00 100.00
December 2012 1660.17 1660.17 56.72 56.72 100.0 999.00 94.00
January 2013 1116.47 1116.47 44.24 44.24 100.0 999.00 94.00
February 2013 1283.57 1283.57 48.98 48.98 100.0 999.00 94.00
March 2013 1144.40 1144.40 56.99 56.99 100.0 999.00 94.00 100.00
April 2013 1534.57 1534.57 53.60 53.60 100.0 999.00 94.00 100.00
May 2013 1575.14 1575.14 52.91 52.91 100.0 999.00 94.00
June 2013 1648.98 1648.98 61.43 61.43 100.0 184.52 94.00
July 2013 2001.02 2001.02 80.04 80.04 100.0 999.00 94.00
August 2013 2042.75 2042.75 68.06 68.06 100.0 999.00 94.00 100.00
September 2013 1770.72 1770.72 62.43 62.43 100.0 999.00 94.00
October 2013 2364.31 2364.31 76.44 76.44 100.0 999.00 94.00
November 2013 1870.56 1870.56 69.28 69.28 100.0 999.00 94.00
December 2013 1805.93 1805.93 61.20 61.20 100.0 999.00 94.00
January 2014 1969.83 1969.83 66.07 66.07 100.0 999.00 94.00
February 2014 1804.43 1804.43 78.82 78.82 100.0 999.00 94.00 100.00
March 2014 2042.17 2042.17 77.27 77.27 100.0 999.00 94.00 100.00
April 2014 2050.50 2050.50 73.41 73.41 100.0 999.00 94.00
May 2014 2430.49 2430.49 81.81 81.81 100.0 999.00 94.00 100.00
June 2014 1503.23 1503.23 58.49 58.49 100.0 999.00 94.00
July 2014 334.53 334.53 47.79 47.79 100.0 999.00 94.00
August 2014 1811.77 1811.77 59.85 59.85 100.0 999.00 94.00
September 2014 2626.32 2626.32 89.39 89.39 100.0 999.00 94.00
October 2014 2133.58 2133.72 77.21 77.22 100.0 999.00 93.31 0.78
November 2014 2027.41 2027.41 70.86 70.86 100.0 999.00 94.00
December 2014 2001.97 2001.97 63.05 63.05 100.0 999.00 94.00
January 2015 1818.15 1818.15 62.77 62.77 100.0 999.00 94.00 100.00
February 2015 849.39 849.39 35.99 35.99 100.0 999.00 94.00
March 2015 1801.79 1801.82 69.14 69.15 100.0 999.00 90.83 0.04
April 2015 2229.44 2229.44 79.99 79.99 100.0 999.00 94.00
May 2015 2276.73 2276.73 72.02 72.02 100.0 999.00 94.00
June 2015 2016.48 2016.48 69.14 69.14 100.0 999.00 94.00
July 2015 1547.49 1547.49 49.71 49.71 100.0 999.00 94.00 100.00
August 2015 319.44 319.44 51.03 51.03 100.0 999.00 94.00
September 2015 2523.81 2523.81 85.97 85.97 100.0 999.00 94.00 100.00
October 2015 2500.58 2500.58 84.40 84.40 100.0 999.00 94.00
November 2015 2435.73 2435.74 99.69 99.69 100.0 999.00 93.86
December 2015 2037.83 2037.83 71.12 71.12 100.0 999.00 94.00
January 2016 1500.03 1500.03 57.13 57.13 100.0 999.00 94.00
February 2016 1468.63 1468.63 54.57 54.57 100.0 999.00 94.00 100.00
March 2016 1566.72 1566.72 64.30 64.30 100.0 999.00 94.00
April 2016 1834.02 1834.02 60.43 60.43 100.0 999.00 94.00
May 2016 2416.66 2416.79 86.88 86.89 100.0 999.00 93.90 4.37
June 2016 1737.85 1737.85 60.63 60.63 100.0 999.00 94.00
July 2016 924.17 924.15 38.46 38.47 100.0 999.00 93.71
August 2016 937.09 937.12 40.15 40.29 100.0 999.00 93.72 1.07
September 2016 1455.06 1455.06 50.87 50.87 100.0 999.00 94.00
October 2016 1732.57 1732.58 57.17 57.39 100.0 999.00 93.85
November 2016 1434.37 1434.34 53.61 53.61 100.0 999.00 93.75
December 2016 1107.84 1107.82 40.13 40.14 100.0 999.00 86.31
January 2017 1254.61 1254.64 44.40 44.40 100.0 999.00 93.79 0.78
February 2017 1136.92 1136.90 46.38 46.66 100.0 999.00 93.77
March 2017 489.83 489.84 37.61 37.61 100.0 999.00 94.00 100.00
April 2017 630.94 630.92 41.73 41.72 100.0 999.00 93.44
May 2017 868.09 868.05 47.60 47.61 100.0 999.00 93.59
June 2017 1134.67 1134.67 43.78 44.05 100.0 999.00 94.00 100.00
July 2017 543.30 543.30 40.17 40.17 100.0 999.00 94.00
August 2017 859.88 859.88 37.12 37.12 100.0 999.00 94.00
September 2017 1072.47 1072.47 37.01 37.01 100.0 999.00 94.00
October 2017 1152.64 1152.64 37.30 39.00 100.0 999.00 94.00 100.00
November 2017 779.57 779.58 36.58 36.58 100.0 999.00 93.55
December 2017 638.24 638.24 41.88 41.88 100.0 999.00 94.00
January 2018 416.94 416.94 30.15 30.15 100.0 999.00 94.00 100.00
February 2018 592.68 592.68 33.68 33.68 100.0 999.00 94.00 100.00
March 2018 764.25 764.25 37.36 37.36 100.0 999.00 94.00
April 2018 752.03 752.03 31.48 31.48 100.0 999.00 94.00
May 2018 1051.84 1051.84 38.25 38.24 100.0 999.00 94.00 100.00
June 2018 897.67 897.67 31.69 31.69 100.0 999.00 94.00
July 2018 729.22 729.22 31.71 31.71 100.0 999.00 94.00
August 2018 586.34 586.34 34.49 34.49 100.0 999.00 94.00 100.00
September 2018 651.68 651.67 32.77 32.77 100.0 999.00 93.73
October 2018 751.75 751.75 33.47 33.47 100.0 999.00 94.00
November 2018 492.23 492.22 31.69 31.68 100.0 999.00 94.00 100.00
December 2018 662.28 662.27 31.53 31.53 100.0 999.00 93.34
January 2019 410.44 410.45 30.68 30.68 100.0 999.00 93.15
February 2019 583.52 583.52 33.34 33.34 100.0 999.00 94.00 100.00
March 2019 562.49 562.49 31.11 31.11 100.0 999.00 94.00
April 2019 836.23 836.33 37.13 37.13 100.0 999.00 92.25 0.62
May 2019 756.38 756.38 29.72 29.72 100.0 999.00 94.00 100.00
June 2019 729.86 830.29 31.73 36.10 87.9 239.56 73.91 28.98
July 2019 887.80 887.80 33.50 33.51 100.0 999.00 94.00 100.00
August 2019 680.99 680.99 29.35 29.35 100.0 999.00 94.00
September 2019 579.15 579.15 30.47 30.47 100.0 999.00 94.00
October 2019 551.45 551.45 33.25 33.25 100.0 999.00 94.00
November 2019 604.66 604.66 34.65 34.65 100.0 999.00 94.00 100.00
December 2019 491.75 491.75 31.51 31.51 100.0 999.00 94.00
January 2020 487.83 489.41 34.54 34.68 99.7 999.00 92.17 13.04
February 2020 596.67 606.26 31.39 31.91 98.4 999.00 91.20 31.84
March 2020 73.27 73.27 42.80 42.80 100.0 999.00 94.00 100.00
April 2020 0.02 0.02 0 0 100.0 999.00 94.00 100.00

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Per Tank of Gas 101334.84 Miles 100.00 6/9/2013 - 6/19/2019 66729.06 Miles 3/7/2015 - 4/23/2020
Total Points: 300.00