Details for Volt #2018-10746 (Bodie's Volt):

Car Information / Rankings

Location: Thomasville, NC
Last Updated: 4/25/2021 12:28:09 AM CST
EV Miles: 36669.90 #833 / 55.2%
Total Miles: 50411.34 #899 / 51.6%
EV %: 72.7% #982 / 47.1%
MPG: 149.93 #897 / 51.7%
MPGe: 73.90 #832 / 55.2%
MPGCS: 40.87 #468 / 74.8%

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
June 2018 506.65 506.65 29.86 29.86 100.0 999.00 106.00 100.00
July 2018 394.17 407.40 34.26 35.55 96.8 999.00 102.40 50.05
August 2018 688.09 958.14 32.40 44.67 71.8 170.28 79.05 47.99
September 2018 564.85 564.85 43.45 43.45 100.0 999.00 106.00 100.00
October 2018 578.79 578.79 36.19 36.18 100.0 999.00 106.00
November 2018 570.42 570.42 43.55 43.55 100.0 999.00 106.00
December 2018 1001.07 1279.47 55.62 71.08 78.2 193.50 79.70 42.10
January 2019 1043.64 1125.55 69.57 75.03 92.7 586.06 95.66 42.65
February 2019 749.80 1368.71 53.69 95.54 54.8 88.19 60.58 39.88
March 2019 1319.23 2414.13 56.32 101.94 54.6 83.80 58.52 38.01
April 2019 1506.87 1871.72 67.13 83.71 80.5 231.17 83.87 45.06
May 2019 1170.00 1248.78 57.15 60.90 93.7 868.96 100.08 54.82
June 2019 1515.73 2514.77 68.90 114.31 60.3 104.93 65.71 41.69
July 2019 1541.56 2436.87 66.16 104.21 63.3 124.22 71.33 45.64
August 2019 1013.15 1792.05 55.82 101.64 56.5 92.88 62.10 40.37
September 2019 1223.74 1475.02 66.36 81.31 83.0 283.43 88.09 48.28
October 2019 1514.21 2374.68 60.57 94.98 63.8 125.13 71.39 45.34
November 2019 1265.53 1907.31 52.73 79.47 66.4 132.26 72.36 44.50
December 2019 1197.12 1792.90 61.52 91.36 66.8 135.14 72.99 44.91
January 2020 1250.75 2151.35 59.58 107.02 58.1 102.40 65.57 42.87
February 2020 1368.22 2720.04 56.00 110.08 50.3 77.84 56.85 38.68
March 2020 1623.39 2128.66 62.45 81.87 76.3 199.95 81.98 47.46
April 2020 1488.53 2136.12 72.42 102.56 69.7 149.19 75.31 45.23
May 2020 1075.59 1835.72 57.55 97.56 58.6 97.22 63.24 40.25
June 2020 922.46 922.46 43.05 43.05 100.0 999.00 106.00 100.00
July 2020 832.91 832.91 38.95 38.95 100.0 999.00 106.00 100.00
August 2020 595.83 595.83 39.14 39.14 100.0 999.00 106.00
September 2020 1102.80 1102.80 43.85 43.85 100.0 999.00 106.00
October 2020 947.04 947.04 40.80 40.80 100.0 999.00 106.00 100.00
November 2020 911.35 911.35 39.64 39.64 100.0 999.00 106.00
December 2020 791.01 791.01 38.45 38.45 100.0 999.00 106.00
January 2021 704.62 704.62 39.16 39.16 100.0 999.00 106.00
February 2021 781.03 781.03 37.20 37.20 100.0 999.00 106.00
March 2021 863.14 863.14 40.10 40.10 100.0 999.00 106.00 100.00
April 2021 554.89 555.33 48.97 49.01 99.9 999.00 104.88 7.59

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 9204.54 Miles 100.00 5/22/2020 - 4/22/2021 9204.54 Miles 5/22/2020 - 4/22/2021
Electric Miles Driven in a Day 171.10 Miles 100.00 1/9/2019 - 1/10/2019 41.30 Miles 4/21/2021 - 4/22/2021
Miles Per Tank of Gas 9624.55 Miles 100.00 5/19/2020 - 4/22/2021 9624.55 Miles 5/19/2020 - 4/22/2021
Total Points: 300.00