Details for Volt #2016-09870 (Volt):

Car Information / Rankings

Location: Acworth, GA
Last Updated: 4/23/2021 12:12:12 PM CST
EV Miles: 31535.07 #1030 / 44.6%
Total Miles: 65482.07 #577 / 69.0%
EV %: 48.2% #1653 / 11.0%
MPG: 74.96 #1622 / 12.7%
MPGe: 55.92 #1567 / 15.6%
MPGCS: 38.86 #715 / 61.5%

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
April 2018 955.32 1106.76 34.58 40.88 86.3 315.00 88.38 43.10
May 2018 1002.81 1057.90 34.74 36.71 94.8 832.55 98.59 43.35
June 2018 830.95 945.27 31.67 36.25 87.9 357.11 90.12 43.19
July 2018 557.86 618.32 28.74 31.78 90.2 422.49 91.97 41.31
August 2018 809.08 1029.64 30.64 38.81 78.6 192.95 79.37 41.33
September 2018 798.48 1323.23 27.86 47.54 60.3 498.40 129.95 197.65
October 2018 953.94 976.74 31.49 32.23 97.7 999.00 102.93 46.15
November 2018 707.69 832.45 27.63 32.43 85.0 242.96 82.37 36.41
December 2018 858.55 1160.50 32.12 43.72 74.0 150.96 73.50 39.28
January 2019 745.61 863.97 25.03 29.11 86.3 430.33 95.53 58.96
February 2019 902.63 1327.11 33.65 49.37 68.0 159.89 78.92 51.14
March 2019 1031.45 1122.13 34.70 37.72 91.9 573.24 95.99 46.33
April 2019 765.78 1118.78 30.82 44.39 68.4 195.16 86.36 61.58
May 2019 726.17 883.99 27.51 32.95 82.1 408.58 98.10 72.95
June 2019 1052.17 1387.56 35.14 46.58 75.8 181.50 78.95 43.87
July 2019 867.71 1121.53 30.09 40.58 77.4 213.23 83.41 48.26
August 2019 1025.36 1220.67 37.97 45.21 84.0 386.99 95.19 61.92
September 2019 877.83 987.01 32.08 35.97 88.9 631.13 100.29 69.81
October 2019 981.54 1070.59 35.26 38.44 91.7 723.68 99.68 60.19
November 2019 947.67 1163.17 33.84 43.07 81.5 259.31 86.61 48.04
December 2019 739.97 797.82 29.75 32.07 92.7 605.23 96.11 43.89
January 2020 822.98 980.03 32.65 40.62 84.0 239.81 82.68 38.43
February 2020 929.53 1262.18 36.46 49.25 73.6 166.24 77.15 43.81
March 2020 689.80 705.47 25.14 25.70 97.8 999.00 101.40 34.49
April 2020 418.61 418.61 20.92 20.92 100.0 999.00 106.00
May 2020 454.48 514.86 19.11 21.63 88.3 374.80 91.00 43.96
June 2020 214.51 694.10 8.32 26.07 30.9 61.55 52.17 42.53
July 2020 637.58 802.93 24.37 27.36 79.4 191.88 78.76 39.52
August 2020 629.88 840.03 23.70 31.49 75.0 154.36 73.80 38.62
September 2020 592.23 592.66 23.31 23.31 99.9 999.00 105.70 27.44
October 2020 645.10 668.45 0 0 96.5 999.00 100.43 40.72
November 2020 662.18 687.81 0 0 96.3 999.00 99.29 37.76
December 2020 274.63 286.74 0 0 95.8 999.00 102.74 61.12
January 2021 626.52 668.32 0 0 93.7 630.89 95.88 39.45
February 2021 850.98 893.13 0 0 95.3 614.71 94.23 29.01
March 2021 843.68 947.67 0 0 89.0 352.39 88.99 38.67
April 2021 489.26 582.83 0 0 83.9 258.95 84.89 41.57

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1285.82 Miles 100.00 3/3/2020 - 5/11/2020 137.91 Miles 4/18/2021 - 4/22/2021
Miles Per Tank of Gas 6209.98 Miles 100.00 8/27/2020 - 3/24/2021 3933.43 Miles 12/18/2020 - 4/22/2021
Total Points: 300.00