Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2017-97550 (UAH.EV.Battery):
Car Information / Rankings
Location: | Huntsville, AL | |
---|---|---|
Last Updated: | 4/25/2021 12:08:16 AM CST | |
EV Miles: | 14803.68 | #1664 / 10.4% |
Total Miles: | 16454.28 | #1752 / 5.7% |
EV %: | 90.0% | #204 / 89.1% |
MPG: | 485.89 | #155 / 91.7% |
MPGe: | 94.83 | #120 / 93.6% |
MPGCS: | 48.74 | #110 / 94.1% |
Group Membership(s): |