Volt Stats! (RIP)
Tracked real world usage of Chevy Volts in the wild...
Details for Volt #2012-14012 (Amazing Chev):
Car Information / Rankings
| Location: | Lansing Charter Township, MI | |
|---|---|---|
| Last Updated: | 3/15/2015 10:26:53 PM CST | |
| EV Miles: | 37856.57 | |
| Total Miles: | 39451.67 | |
| EV %: | 96.0% | |
| MPG: | 489.94 | |
| MPGe: | 81.64 | |
| MPGCS: | 19.81 | |
| Group Membership(s): | ||
| Comments: | Plug It Not Pump It! Warm weather Driving, 45+ Miles Per $1 Worth Of 'Lectric Fuel'! City And Suburban Driving! Wooh! #NextGenVolt Better In Every Way - Publisher: Clean Energy Retortâ„¢ https://twitter.com/amazingchevvolt |
|
