Details for Volt #2017-16640 (Dora):

Car Information / Rankings

Location: Plainwell, MI
Last Updated: 11/17/2020 11:36:45 AM CST
EV Miles: 31778.80
Total Miles: 41060.57
EV %: 77.4%
MPG: 185.86
MPGe: 78.85
MPGCS: 42.01

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
September 2017 503.43 526.13 29.67 31.41 95.7 999.00 102.17 56.54
October 2017 432.58 543.84 25.26 32.68 79.5 221.60 83.27 45.33
December 2017 191.71 196.02 22.10 22.10 97.8 386.47 84.54 8.50
January 2018 805.82 983.94 22.23 40.20 81.9 155.65 70.67 28.18
February 2018 704.85 1352.04 25.27 48.38 52.1 74.33 54.43 35.58
March 2018 649.77 733.63 27.07 30.56 88.6 448.64 94.42 51.29
April 2018 798.67 1119.48 31.32 43.65 71.3 177.01 80.80 50.73
May 2018 805.93 812.74 30.02 30.26 99.2 999.00 105.78 83.16
June 2018 1063.72 1127.32 39.45 41.85 94.4 954.67 100.52 53.86
July 2018 863.46 1041.45 32.22 38.81 82.9 271.51 86.89 46.40
August 2018 823.75 872.65 32.95 34.91 94.4 801.78 98.48 44.92
September 2018 1143.95 1393.63 39.67 48.28 82.1 247.91 84.92 44.41
October 2018 963.05 994.16 32.15 33.15 96.9 999.00 100.98 40.75
November 2018 795.18 826.29 37.55 38.96 96.2 999.00 100.01 41.18
December 2018 625.57 645.41 26.88 26.88 96.9 999.00 101.14 41.74
January 2019 495.33 561.62 24.08 27.38 88.2 182.64 72.53 21.56
February 2019 425.91 453.50 30.00 32.12 93.9 520.21 92.78 31.64
March 2019 1300.22 1556.29 41.94 50.21 83.5 269.00 86.19 44.26
April 2019 1822.71 2379.37 61.96 80.51 76.6 197.48 81.36 46.20
May 2019 1628.91 2360.78 56.16 86.36 69.0 162.60 78.99 50.41
June 2019 1353.56 1841.55 48.28 67.08 73.5 207.90 85.14 55.09
July 2019 1425.07 1801.57 55.68 75.08 79.1 216.43 82.78 45.23
August 2019 1247.68 1957.75 46.44 72.73 63.7 123.10 70.75 44.65
September 2019 1128.42 1599.10 39.29 56.55 70.6 156.86 76.75 46.17
October 2019 1159.83 1632.99 43.34 61.28 71.0 145.76 73.75 42.23
November 2019 1064.53 1860.85 39.44 68.92 57.2 89.85 60.51 38.45
December 2019 603.06 990.52 27.77 45.38 60.9 92.35 60.33 36.13
January 2020 753.70 775.07 28.21 29.28 97.2 786.59 95.68 21.69
February 2020 646.34 698.84 23.93 25.88 92.5 514.67 93.71 38.66
March 2020 481.10 533.22 30.08 33.34 90.2 454.61 93.41 44.44
April 2020 165.13 165.13 11.86 11.86 100.0 999.00 106.00
May 2020 266.34 266.34 20.48 20.48 100.0 999.00 106.00 100.00
June 2020 734.17 884.83 27.41 32.99 83.0 280.29 87.73 47.72
July 2020 819.04 1366.76 31.03 52.09 59.9 106.79 66.58 42.79
August 2020 579.40 753.10 22.28 28.96 76.9 187.43 79.39 43.23
September 2020 0.00 0.00 0 0 0.0 999.00 106.00 100.00
October 2020 0.00 0.21 0 0 0.0 0.46 0.47 0.46
November 2020 0.00 36.94 0 0 0.0 31.85 31.84 31.85

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 1157.80 Miles 100.00 4/15/2019 - 5/2/2019 0.00 Miles 11/17/2020
Miles Per Tank of Gas 4724.44 Miles 100.00 4/16/2018 - 9/6/2018 915.63 Miles 7/27/2020 - 11/17/2020
Total Points: 300.00