SoCal Spark EV's

Group Statistics

EV Miles / Total Miles: 756511.89 / 756511.89 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
December 2013 4 1289.79 32.41
January 2014 7 4682.37 39.81
February 2014 7 6687.44 37.97
March 2014 10 6889.07 39.17
April 2014 12 10640.77 40.59
May 2014 13 12091.23 32.21
June 2014 17 11899.19 36.50
July 2014 14 14041.63 41.50
August 2014 13 10477.18 36.22
September 2014 13 10645.74 34.01
October 2014 11 7067.15 29.64
January 2015 14 9279.03 35.83
March 2016 13 12360.15 41.71
April 2016 13 13840.06 40.29
May 2016 13 11433.26 37.06
June 2016 13 10511.39 43.12
July 2016 11 7887.68 34.37
August 2016 10 8103.23 34.18
September 2016 12 8572.19 33.93
May 2015 12 11167.96 38.68
June 2015 12 9760.33 39.70
July 2015 16 12487.99 36.78
November 2014 8 5708.78 27.00
December 2014 10 7425.50 40.34
October 2016 12 9646.73 33.83
November 2016 12 8631.24 31.39
December 2016 13 12297.00 39.71
January 2017 13 6980.49 30.94
February 2015 7 6819.06 52.75
March 2015 6 9492.33 59.70
April 2015 9 10533.80 52.87
August 2015 14 9672.71 35.16
September 2015 13 10521.89 37.22
October 2015 10 9230.86 37.51
November 2015 11 9591.14 34.90
December 2015 12 12244.91 41.38
January 2016 12 13092.66 40.13
February 2016 12 11695.24 40.54
February 2017 11 6444.02 31.71
March 2017 11 7147.39 34.10
April 2017 11 6441.12 30.76
May 2017 11 7802.79 34.05
June 2017 10 7282.50 32.29
July 2017 9 6499.18 30.27
August 2017 9 7044.18 31.09
September 2017 8 6916.36 36.00
October 2017 7 5741.84 35.72
November 2017 6 4604.29 34.84
December 2017 7 4722.40 31.24
March 2018 4 2368.34 29.53
April 2018 4 1849.69 28.95
May 2018 4 1915.89 35.10
June 2018 3 1733.72 32.42
July 2018 3 1505.60 25.62
August 2018 4 3267.46 36.80
September 2018 4 2640.62 33.01
October 2018 3 1662.53 26.93
November 2018 3 1292.09 19.51
December 2018 3 1416.29 22.28
January 2019 3 1386.11 20.95
February 2019 3 1572.63 26.50
February 2018 4 1881.21 27.92
March 2019 3 1326.33 26.38
April 2019 3 1400.99 26.63
May 2019 3 1389.64 22.93
June 2019 3 1443.37 21.42
July 2019 3 1324.60 20.57
August 2019 3 1135.05 19.65
September 2019 3 1021.84 17.53
October 2019 3 1066.48 21.82
January 2018 3 1802.11 34.11
November 2019 2 1002.36 21.12
December 2019 2 1005.35 22.22
January 2020 2 967.13 21.74
February 2020 2 896.45 22.12
March 2020 2 636.96 17.70
April 2020 2 61.81 6.59
May 2020 2 312.69 11.94
June 2020 2 162.22 11.53
July 2020 2 348.03 12.31
August 2020 2 358.33 10.32
September 2020 2 327.06 11.21
October 2020 2 301.47 11.68
November 2020 2 385.42 13.56
December 2020 2 331.39 12.53
January 2021 2 352.66 12.94
February 2021 2 460.36 14.56
March 2021 2 589.84 13.63
April 2021 2 361.87 18.26

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.