Details for ELR #2014-00932 (CO-ELR):

Car Information / Rankings

Location: Littleton, CO
Last Updated: 5/28/2020 10:41:08 PM CST
EV Miles: 37426.32
Total Miles: 38021.63
EV %: 98.4%
MPG: 728.97
MPGe: 74.76
MPGCS: 11.41

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
May 2015 13.85 13.85 13.90 13.90 100.0 999.00 82.00 100.00
June 2015 617.70 617.70 22.49 22.49 100.0 999.00 82.00 100.00
July 2015 407.65 631.60 19.41 30.08 64.5 78.59 48.54 27.87
August 2015 557.54 608.50 25.36 28.19 91.6 278.15 67.69 23.29
September 2015 640.38 640.38 23.39 23.39 100.0 999.00 82.00 100.00
October 2015 621.54 621.54 26.24 26.24 100.0 999.00 82.00
November 2015 548.59 548.59 23.46 23.46 100.0 999.00 82.00
December 2015 518.03 518.03 23.55 23.55 100.0 717.14 82.00
January 2016 520.56 520.57 31.86 31.86 100.0 510.59 70.65
February 2016 473.44 473.44 25.46 25.46 100.0 421.68 82.00
March 2016 584.98 584.98 22.28 22.28 100.0 977.38 82.00
April 2016 750.48 750.48 26.81 26.81 100.0 999.00 82.00
May 2016 334.36 334.36 21.75 21.75 100.0 999.00 82.00
June 2016 765.95 766.03 31.06 31.07 100.0 999.00 81.75 2.56
July 2016 558.43 558.71 25.37 25.39 99.9 999.00 80.27 1.86
August 2016 612.85 612.85 24.81 24.82 100.0 999.00 82.00
September 2016 570.52 570.54 21.37 21.37 100.0 999.00 81.77 0.67
October 2016 628.83 628.83 24.72 24.72 100.0 999.00 82.00 100.00
November 2016 533.45 533.45 19.05 19.05 100.0 999.00 82.00
December 2016 455.29 455.29 23.70 23.70 100.0 274.88 82.00
January 2017 651.20 651.20 31.39 31.39 100.0 361.44 82.00
February 2017 480.54 480.54 24.92 24.92 100.0 429.02 82.00
March 2017 669.56 669.56 25.00 25.00 100.0 999.00 82.00
April 2017 781.17 781.17 28.08 28.08 100.0 999.00 82.00
May 2017 688.49 688.49 24.26 24.25 100.0 999.00 82.00 100.00
June 2017 840.25 889.25 30.01 31.76 94.5 375.27 70.48 20.68
July 2017 617.36 617.36 25.73 25.72 100.0 999.00 82.00 100.00
August 2017 456.12 456.13 20.29 20.29 100.0 999.00 81.71
September 2017 776.33 779.16 29.71 29.83 99.6 999.00 81.02 19.46
October 2017 610.32 610.32 25.22 25.22 100.0 999.00 82.00
November 2017 500.02 508.93 24.46 24.90 98.2 860.05 76.10 15.06
December 2017 593.47 593.48 23.32 23.32 100.0 656.89 72.93
January 2018 472.34 472.34 32.27 32.27 100.0 729.79 82.00
February 2018 562.50 562.50 26.76 26.77 100.0 294.10 82.00
March 2018 774.48 774.48 27.85 27.85 100.0 999.00 82.00
April 2018 748.42 748.42 27.50 27.50 100.0 999.00 82.00
May 2018 837.11 837.11 27.46 27.46 100.0 999.00 82.00
June 2018 491.65 491.65 29.43 29.43 100.0 999.00 82.00
July 2018 735.19 735.19 26.57 26.57 100.0 999.00 82.00
August 2018 737.10 737.10 28.35 28.35 100.0 999.00 82.00 100.00
September 2018 552.63 552.63 30.58 30.58 100.0 999.00 82.00
October 2018 743.56 743.56 28.05 28.05 100.0 999.00 82.00
November 2018 605.37 606.10 23.62 23.65 99.9 940.30 75.55 1.13
December 2018 542.11 542.11 24.88 24.88 100.0 518.21 82.00
January 2019 659.90 659.90 27.49 27.49 100.0 298.44 82.00
February 2019 515.40 569.92 31.45 35.07 90.4 156.90 57.48 15.01
March 2019 579.19 588.67 30.43 30.93 98.4 449.27 70.30 7.24
April 2019 705.64 744.32 30.22 31.90 94.8 765.64 77.73 39.79
May 2019 899.55 899.55 36.37 36.37 100.0 999.00 82.00 100.00
June 2019 794.18 794.18 30.55 30.54 100.0 999.00 82.00
July 2019 435.96 435.96 25.71 25.70 100.0 999.00 82.00
August 2019 636.50 636.50 25.60 25.61 100.0 999.00 82.00
September 2019 665.49 665.50 27.21 27.20 100.0 999.00 82.00 100.00
October 2019 538.90 538.90 25.85 25.85 100.0 392.30 82.00
November 2019 535.28 535.28 21.90 21.90 100.0 641.22 82.00
December 2019 551.36 551.36 23.98 23.99 100.0 477.60 82.00
January 2020 650.74 658.81 23.96 23.96 98.8 432.21 69.67 5.29
February 2020 456.06 462.82 27.26 27.68 98.5 223.47 60.64 3.26
March 2020 626.63 634.35 25.64 25.97 98.8 999.00 77.15 13.35
April 2020 481.18 481.18 23.58 23.58 100.0 697.88 82.00
May 2020 494.59 494.59 21.71 21.71 100.0 999.00 82.00

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Miles Driven Without Gas 8228.59 Miles 100.00 11/17/2017 - 11/29/2018 1543.39 Miles 3/3/2020 - 5/28/2020
Electric Miles Driven in a Day 117.61 Miles 100.00 6/25/2017 - 6/26/2017 17.11 Miles 5/27/2020 - 5/28/2020
Miles Per Tank of Gas 12002.82 Miles 100.00 6/26/2017 - 1/8/2019 4166.02 Miles 10/11/2019 - 5/28/2020
Total Points: 300.00