Welcome!

Bolt EV Stats is no longer operational, but when it was working it interfaced with OnStar to collect data about the performance of Chevy Bolt EVs driving in the real world.

Result View:

Loading, Please Wait...

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
January 2017 18 15098.59 57.55
February 2017 31 32821.75 60.86
March 2017 59 60945.14 55.60
April 2017 97 114595.25 57.51
May 2017 126 156332.40 55.29
June 2017 151 186187.23 56.41
July 2017 208 246049.10 53.82
August 2017 236 304402.00 53.39
September 2017 260 323046.33 51.45
October 2017 290 364751.15 50.37
November 2017 317 383522.29 50.17
December 2017 344 346194.02 49.99
January 2018 120 92245.39 50.09
February 2018 142 137730.62 50.41
March 2018 164 204937.86 53.40
April 2018 189 233751.11 53.40
May 2018 202 300874.28 57.75
June 2018 226 314382.49 57.25
July 2018 240 311871.29 55.04
August 2018 253 371367.15 57.49
September 2018 259 358199.80 54.57
October 2018 279 392876.22 54.53
November 2018 289 366831.74 51.64
December 2018 295 368668.49 51.12
January 2019 318 378721.81 49.35
February 2019 321 344851.47 49.42
March 2019 335 433805.45 51.49
April 2019 341 441726.59 52.06
May 2019 347 475859.06 53.56
June 2019 353 436567.07 51.60
July 2019 365 469189.79 53.68
August 2019 374 505793.15 54.95
September 2019 384 477529.55 52.45
October 2019 390 510601.57 52.15
November 2019 395 485778.88 51.58
December 2019 409 477535.86 49.80
January 2020 418 478776.36 47.10
February 2020 415 474211.37 49.33
March 2020 417 353571.29 41.16
April 2020 413 192940.07 31.49
May 2020 418 272399.57 36.41
June 2020 426 341333.64 40.21
July 2020 428 364609.80 41.26
August 2020 427 383908.13 42.75
September 2020 434 373164.67 41.33
October 2020 432 392380.06 41.82
November 2020 429 320754.59 37.74
December 2020 427 311859.37 36.89
January 2021 422 292050.11 34.94
February 2021 418 269363.16 36.77
March 2021 419 626254.92 38.83
April 2021 402 519314.37 39.24

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Group Name Members EV Miles
The Bolt Smugglers 19 692030.26
Toronto Bolt EV's 19 712662.37
San Diego Chargers 8 212553.06
Quebec Bolt ev 21 771567.74
Canada 27 1069078.44
BayAreaBolts 42 1015102.29
Massachusetts Bolts 3 81528.06
NY Metro (NY/NJ/CT) 11 392724.21
MI Bolts 14 462144.16
Georgia & The Carolinas Bolt EVs 3 33294.76
Florida Bolts 9 428921.92
Bolt EV Challenge CAN 13 578256.08
Southern California Bolts 29 1106797.32
Detroit Area Bolts 7 234333.42
Granite State Bolt 1 27284.68
Ohio Bolt Owners 9 362514.26
DFW Bolters 6 161692.35
Alabama Bolt EV's 2 81399.68
Summit White Bolts 13 568039.44
Niagara Bolts 4 172854.54
Upstate NY Bolts 11 394911.87
Connecticut Bolt EVs 3 74657.44
Wisconsin Bolts 6 193247.91
Mid-Atlantic Bolts 11 386256.92
Cold Weather Bolts 31 1241570.66
NC Bolts 4 73866.62
Iowa Bolts 5 147931.80
NoVA Bolts 4 144393.13
MN Bolts 10 427669.79
Bolt on ROC 3 72460.62
Ohio Bolts 5 235346.24
Michigan Bolts 3 100213.52
COBolts 2 80205.39
AZ Bolts 5 147737.77
NV Bolt 1 14000.58
Florida LGBT Bolt owners 1 47802.34
TN Bolt EVs 2 16030.44
Nebraska Bolts 1 5737.21
South Carolina Bolts 1 33183.83