NC Bolts

Group Statistics

EV Miles / Total Miles: 73866.62 / 73866.62 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00
Description: North Carolina Bolt owners

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
August 2017 1 1014.46 41.94
September 2017 1 1481.93 59.27
October 2017 2 3520.23 66.58
November 2017 2 3279.83 72.38
December 2017 3 3520.68 52.41
January 2018 2 7.15 7.20
March 2018 1 1428.08 58.13
April 2018 1 2079.75 68.41
May 2018 1 2458.16 79.57
June 2018 1 2725.76 98.74
July 2018 1 1621.59 77.38
August 2018 1 2196.46 63.97
September 2018 1 1367.25 58.51
October 2018 1 1631.68 59.10
November 2018 1 1089.29 58.46
December 2018 1 833.18 53.22
January 2019 1 1012.67 43.01
February 2019 1 805.70 46.20
March 2019 1 1252.11 49.48
April 2019 1 984.94 44.77
May 2019 1 888.96 39.33
June 2019 1 1025.29 38.25
July 2019 1 3124.66 112.77
August 2019 1 3834.30 147.76
September 2019 1 1513.44 94.18
October 2019 1 2025.76 99.02
November 2019 1 2619.17 104.86
December 2019 1 2138.57 101.84
January 2020 1 744.96 45.17
February 2020 1 990.87 58.28
March 2020 1 794.71 42.26
April 2020 1 70.61 12.47
May 2020 1 344.43 24.60
June 2020 1 427.57 35.97
July 2020 1 73.23 11.75
August 2020 1 1032.15 45.24
September 2020 2 1140.82 49.60
October 2020 2 2534.05 49.75
November 2020 2 886.57 26.78
February 2021 1 0.00 0
March 2021 1 0.00 0
April 2021 1 0.00 0
December 2020 1 916.70 35.25
January 2021 1 809.49 41.68

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.