Cold Weather Bolts

Group Statistics

EV Miles / Total Miles: 1241570.66 / 1241570.66 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00
Description: Areas where winter lows are below freezing from Dec-Feb.

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
January 2017 1 433.05 64.65
February 2017 1 1780.70 93.73
March 2017 2 3006.47 100.76
April 2017 2 5211.76 103.18
May 2017 2 5924.58 110.75
June 2017 2 5860.19 102.45
July 2017 6 4197.95 37.99
August 2017 7 10474.03 68.65
September 2017 7 10118.28 58.05
October 2017 9 14279.38 62.61
November 2017 9 14340.97 60.89
December 2017 10 11489.40 55.93
January 2018 11 12888.79 62.80
February 2018 14 15939.48 64.11
March 2018 15 20256.76 56.76
April 2018 17 22439.65 57.41
May 2018 17 27896.01 61.07
June 2018 20 31539.99 64.63
July 2018 20 26762.71 52.88
August 2018 22 33225.63 55.75
September 2018 22 31109.85 54.63
October 2018 22 30780.25 53.38
November 2018 22 27308.36 51.76
December 2018 22 26179.98 48.96
January 2019 22 24992.58 49.08
February 2019 22 24287.81 50.81
March 2019 22 30456.19 54.83
April 2019 22 30900.99 54.04
May 2019 22 29940.22 54.27
June 2019 22 28625.65 53.41
July 2019 22 30096.47 60.29
August 2019 23 30054.66 59.90
September 2019 23 29340.58 54.63
October 2019 23 29330.16 53.36
November 2019 24 32037.55 60.64
December 2019 25 28045.49 52.31
January 2020 25 29558.74 49.07
February 2020 25 30082.92 55.32
March 2020 26 27173.92 48.58
April 2020 26 14432.96 36.05
May 2020 26 18385.76 39.33
June 2020 26 23664.56 42.76
July 2020 26 23140.45 42.65
August 2020 24 27021.97 49.59
September 2020 27 26441.07 47.66
October 2020 26 28418.08 47.80
November 2020 26 21684.81 40.70
December 2020 26 20245.56 37.99
January 2021 26 19187.95 36.09
February 2021 25 16433.73 37.48
March 2021 24 21100.97 39.75
April 2021 23 15985.21 38.04

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.