Niagara Bolts

Group Statistics

EV Miles / Total Miles: 172854.54 / 172854.54 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00
Description: Bolt owners in the Niagara region

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
July 2017 1 541.19 0
August 2017 3 3561.21 104.66
September 2017 3 6431.27 93.22
October 2017 3 4340.25 65.72
November 2017 3 6154.05 72.63
December 2017 3 5369.90 87.07
November 2018 3 3375.95 46.67
December 2018 3 4106.74 57.87
January 2019 3 3796.32 44.84
February 2019 3 3475.93 49.32
March 2019 3 4734.85 61.93
April 2019 3 3758.73 39.46
May 2019 3 4243.18 49.51
June 2019 3 3883.87 42.61
July 2019 3 4367.55 54.68
August 2019 3 3247.18 51.57
September 2019 3 3609.34 44.49
October 2019 3 4360.50 45.79
November 2019 3 4133.70 52.80
December 2019 2 3012.79 75.52
January 2020 2 3195.33 63.05
February 2020 2 3512.58 75.54
March 2020 2 1900.07 49.02
April 2020 2 669.29 30.44
May 2020 2 904.44 30.08
June 2020 2 1416.11 52.43
July 2020 2 1019.07 32.37
August 2020 2 1271.22 34.36
September 2020 2 1188.93 32.50
October 2020 2 1054.04 29.27
November 2020 2 1210.92 33.91
December 2020 2 940.08 37.36
January 2021 2 533.50 20.77
February 2021 2 468.86 12.82
March 2021 2 1643.03 64.59
April 2021 2 694.47 29.50
January 2018 2 1354.05 43.61
February 2018 1 1135.24 56.17
March 2018 2 2014.68 62.62
April 2018 2 2796.64 48.87
May 2018 2 3823.63 65.64
June 2018 2 2824.90 48.57
July 2018 2 3248.20 55.91
August 2018 2 3280.31 58.52
September 2018 2 2412.25 43.71
October 2018 2 3173.88 51.60

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.