Bolt EV Challenge CAN

Group Statistics

EV Miles / Total Miles: 578256.08 / 578256.08 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00
Description: A challenge to travel 20,000 consecutive km and spend the least $ from your pocket -prizes register @ www.GreenEventsNA.com/challenge (coming soon)
Group Homepage: http://www.GreenEventsNA.com

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
February 2017 1 742.15 57.62
March 2017 3 2836.75 55.94
April 2017 4 7898.75 72.29
May 2017 4 9049.33 80.97
June 2017 4 10916.10 97.46
July 2017 5 10726.12 86.50
August 2017 7 11315.02 95.52
September 2017 8 15339.24 81.52
October 2017 8 13285.16 68.63
November 2017 8 16898.21 76.49
December 2017 8 12622.15 69.37
June 2018 7 10891.89 53.96
July 2018 7 11187.83 59.75
August 2018 8 10516.26 57.00
September 2018 8 11600.12 52.94
October 2018 8 11238.67 48.96
November 2018 9 11515.56 51.11
December 2018 9 10894.39 48.33
January 2019 9 10073.22 40.58
February 2019 9 10489.14 49.79
March 2019 9 15485.10 69.38
April 2019 9 12634.41 50.03
May 2019 9 13598.64 55.31
June 2019 8 11560.31 49.50
July 2019 8 10996.22 59.11
August 2019 8 11254.57 55.74
September 2019 8 12220.00 56.17
October 2019 9 13235.49 52.83
November 2019 9 12359.88 50.73
December 2019 8 9009.43 49.48
January 2020 8 10385.53 47.95
February 2020 8 10641.96 53.26
March 2020 8 7964.84 47.04
April 2020 8 5283.21 37.43
May 2020 8 6566.63 41.28
June 2020 8 7286.95 39.67
July 2020 8 11386.26 61.31
August 2020 8 8678.57 44.90
September 2020 8 7426.31 39.67
October 2020 8 8014.89 43.35
November 2020 8 6475.00 37.49
December 2020 8 5009.08 35.19
January 2021 8 4279.30 30.45
February 2021 8 3468.53 26.22
March 2021 8 6136.67 41.19
April 2021 7 3867.27 38.71
January 2018 3 1618.24 44.15
February 2018 3 3107.90 49.68
March 2018 5 4504.60 50.09
April 2018 6 5430.46 40.96
May 2018 6 10188.72 59.22

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.