BayAreaBolts

Group Statistics

EV Miles / Total Miles: 1119313.27 / 1119313.27 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
January 2017 2 1565.12 60.46
February 2017 3 1886.61 47.55
March 2017 6 4539.48 47.22
April 2017 10 6812.84 47.94
May 2017 11 11215.74 41.08
June 2017 16 10103.59 37.44
July 2017 20 18689.27 43.14
August 2017 22 24592.59 45.95
September 2017 23 29159.18 52.20
October 2017 24 28005.47 49.00
November 2017 28 30106.17 48.86
December 2017 29 32354.69 52.74
January 2018 8 6577.28 40.79
February 2018 9 8354.78 45.81
March 2018 10 16200.45 60.09
April 2018 12 17175.23 63.09
May 2018 13 19684.01 61.08
June 2018 13 19609.48 57.30
July 2018 13 16116.19 50.37
August 2018 13 20780.74 62.21
September 2018 13 19647.46 63.57
October 2018 14 19825.37 58.80
November 2018 14 20089.01 61.75
December 2018 15 24184.83 68.93
January 2019 17 24534.18 64.14
February 2019 16 21497.58 61.90
March 2019 15 22922.04 59.68
April 2019 15 25440.28 67.20
May 2019 15 25317.02 66.40
June 2019 16 15016.51 41.02
July 2019 15 15131.20 42.19
August 2019 17 17167.83 46.76
September 2019 17 14302.82 41.53
October 2019 19 16755.03 44.33
November 2019 16 18059.45 46.53
December 2019 19 20908.97 48.29
January 2020 18 18012.72 39.15
February 2020 18 18089.64 41.65
March 2020 20 12612.58 33.14
April 2020 19 4702.31 21.29
May 2020 19 7364.13 25.70
June 2020 19 9543.25 30.54
July 2020 19 11435.72 34.24
August 2020 18 11692.04 34.02
September 2020 19 10977.86 30.89
October 2020 19 13024.58 32.91
November 2020 19 10838.29 30.65
December 2020 19 10504.48 30.05
January 2021 18 10270.46 30.30
February 2021 18 12155.24 38.81
March 2021 18 10707.59 29.63
April 2021 17 7339.68 27.95

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.