Bolt EV Stats! (RIP)
Tracked real world usage of Chevy Bolt EVs in the wild...
Details for Bolt EV #2017-46210 (BoltaDrome):
Car Information / Rankings
| Location: | San Jose, CA | |
|---|---|---|
| Last Updated: | 6/25/2020 11:44:19 AM CST | |
| EV Miles: | 20449.72 | |
| Comments: | Picked it off the lot 4-14-17. Flat spot on chart ending 7-10 was a new AC compressor being installed. Larger flat was vacation. Flat at lease end was waiting for dealer to re-open during COVID shutdown. Finally able to return on 6-1-20, so long Bolta! | |
Achievements
Graph Options
Graph Type:
Moving Average:
Graph Options
Graph Type:
Show Data By Year:
Raw Data
| Month | EV Miles | EV MPVDD |
|---|---|---|
| April 2017 | 610.86 | 46.12 |
| May 2017 | 706.06 | 26.40 |
| June 2017 | 638.88 | 23.42 |
| July 2017 | 537.29 | 23.89 |
| August 2017 | 656.60 | 23.23 |
| September 2017 | 523.39 | 18.87 |
| October 2017 | 72.97 | 15.46 |
| November 2017 | 999.94 | 34.70 |
| December 2017 | 780.71 | 22.82 |
| January 2018 | 346.51 | 23.56 |
| February 2018 | 661.45 | 26.35 |
| March 2018 | 673.70 | 27.10 |
| April 2018 | 316.09 | 16.81 |
| May 2018 | 510.66 | 24.99 |
| June 2018 | 451.61 | 20.55 |
| July 2018 | 268.06 | 12.96 |
| August 2018 | 684.88 | 26.95 |
| September 2018 | 712.17 | 38.42 |
| October 2018 | 390.96 | 17.36 |
| November 2018 | 331.22 | 12.82 |
| December 2018 | 250.70 | 13.93 |
| January 2019 | 1593.80 | 69.30 |
| February 2019 | 539.77 | 29.23 |
| March 2019 | 539.85 | 23.99 |
| April 2019 | 75.01 | 12.41 |
| May 2019 | 1411.49 | 59.32 |
| June 2019 | 659.68 | 28.24 |
| July 2019 | 447.51 | 21.32 |
| August 2019 | 228.02 | 12.28 |
| September 2019 | 240.87 | 10.95 |
| October 2019 | 801.12 | 30.92 |
| November 2019 | 370.18 | 14.37 |
| December 2019 | 32.96 | 13.08 |
| January 2020 | 805.13 | 31.82 |
| February 2020 | 323.98 | 18.29 |
| March 2020 | 98.73 | 8.92 |
| April 2020 | 13.42 | 4.90 |
| May 2020 | 21.36 | 10.65 |
| June 2020 | 6.10 | 1.45 |
Daily Driving Histogram
This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.
Scored Achievements
| Achievement | Best Score | Points | Best Timeframe | Current Score | Current Timeframe |
|---|---|---|---|---|---|
| Electric Miles Driven in a Day | 264.95 Miles | 52.99 | 11/12/2017 - 11/13/2017 | 0.00 Miles | 6/24/2020 - 6/25/2020 |
| Total Points: | 52.99 | ||||
