Details for Bolt EV #2017-32097 (NoGas):

Car Information / Rankings

Location: San Diego, CA
Last Updated: 4/24/2021 11:07:41 PM CST
EV Miles: 49244.37 #112 / 70.0%
Comments: This NoGas replaced the 2014 Spark EV which replaced the 2011 Volt...

Since 2011, those two cars have driven 67,858.78 miles on just electrons.

Let's see where I go next!

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles EV MPVDD
January 2017 927.71 37.76
February 2017 1378.64 50.58
March 2017 1305.75 43.54
April 2017 1426.85 50.30
May 2017 1367.02 44.54
June 2017 1122.43 43.12
July 2017 766.80 36.62
August 2017 1455.75 49.60
September 2017 1001.53 34.64
October 2017 1231.28 52.70
November 2017 998.32 46.62
December 2017 1522.45 52.70
January 2018 735.24 34.62
February 2018 948.45 40.03
March 2018 1386.48 46.89
April 2018 1222.13 39.81
May 2018 1027.25 33.43
June 2018 832.60 33.95
July 2018 410.55 25.65
August 2018 898.84 45.56
September 2018 720.70 37.93
October 2018 620.37 29.07
November 2018 1474.77 52.23
December 2018 967.75 44.41
January 2019 1028.05 36.71
February 2019 671.62 33.98
March 2019 729.49 30.40
April 2019 710.94 31.25
May 2019 787.89 31.07
June 2019 861.11 44.86
July 2019 630.66 30.02
August 2019 518.42 34.20
September 2019 1331.44 50.59
October 2019 979.45 41.29
November 2019 966.22 42.01
December 2019 683.32 31.26
January 2020 967.47 44.73
February 2020 765.61 30.64
March 2020 611.12 29.30
April 2020 519.49 25.46
May 2020 1054.19 43.93
June 2020 683.73 32.32
July 2020 814.32 32.04
August 2020 598.93 30.12
September 2020 966.59 34.99
October 2020 1030.15 38.31
November 2020 806.61 37.68
December 2020 714.33 29.83
January 2021 666.14 30.28
February 2021 705.67 37.13
March 2021 888.67 34.69
April 2021 637.94 40.01

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Electric Miles Driven in a Day 253.67 Miles 50.73 11/29/2018 - 11/30/2018 20.51 Miles 4/21/2021 - 4/22/2021
Total Points: 50.73