Details for Bolt EV #2019-04359 (BoltEV):

Car Information / Rankings

Location: Brossard, QC
Last Updated: 3/21/2021 1:11:11 AM CST
EV Miles: 26585.53

Achievements



Graph Options


Graph Type:
Moving Average:

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month EV Miles EV MPVDD
January 2019 977.75 48.90
June 2019 546.10 27.68
July 2019 1040.47 35.93
August 2019 1168.54 37.86
September 2019 1064.40 38.17
October 2019 3962.22 116.74
November 2019 1803.46 72.36
December 2019 1607.03 63.68
January 2020 1191.14 49.61
February 2020 1046.68 46.99
March 2020 1383.43 53.53
April 2020 82.62 5.37
May 2020 130.08 5.86
June 2020 732.51 28.43
July 2020 272.04 8.64
August 2020 1831.24 65.41
September 2020 81.42 21.83
January 2021 67.77 6.74
February 2021 162.92 7.73
March 2021 119.66 7.36

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.

Scored Achievements


Achievement Best Score Points Best Timeframe Current Score Current Timeframe
Electric Miles Driven in a Day 380.07 Miles 76.01 10/12/2019 - 10/13/2019 2.80 Miles 3/20/2021 - 3/21/2021
Total Points: 76.01