DC Metro Volts

Group Statistics

EV Miles / Total Miles: 3263855.93 / 4370125.39 (74.7%)
MPG: 144.90
MPGe: 68.73
MPGCS: 36.68
Description: Volts from the DC Metro Area in the District of Columbia, Maryland, and Virginia.

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
May 2011 2 737.61 782.77 20.11 21.33 94.2 661.05 85.91 38.14
June 2011 3 1855.25 1993.26 27.19 29.14 93.1 526.09 83.97 36.43
July 2011 3 3452.92 3678.43 40.89 43.51 93.9 497.77 82.63 30.52
August 2011 3 3326.11 3334.76 37.50 37.60 99.7 999.00 92.06 18.87
September 2011 4 2941.50 3127.01 32.97 35.01 94.1 539.23 83.55 31.99
October 2011 5 2984.19 3432.43 27.96 32.23 86.9 281.52 77.64 36.76
November 2011 7 3814.64 4103.97 24.07 25.85 93.0 438.88 81.58 30.94
December 2011 12 6308.83 7952.97 26.21 33.13 79.3 177.98 70.87 36.79
January 2012 17 11072.06 13150.85 28.99 34.43 84.2 206.01 72.20 32.56
February 2012 21 12836.59 14640.91 31.11 35.51 87.7 272.04 76.71 33.53
March 2012 26 18404.09 21663.31 31.03 36.46 85.0 243.34 75.87 36.61
April 2012 31 20722.74 24324.78 30.67 35.96 85.2 251.31 76.51 37.21
May 2012 36 28168.65 34695.04 31.96 39.27 81.2 199.70 73.17 37.57
June 2012 38 28247.59 33716.61 31.78 38.14 83.8 226.90 74.95 36.81
July 2012 39 28311.56 33118.01 32.69 38.44 85.5 251.59 76.40 36.51
August 2012 36 28350.81 36634.26 33.23 43.10 77.4 167.06 70.23 37.77
September 2012 41 29251.40 35748.69 31.09 37.23 81.8 193.94 72.09 35.25
October 2012 40 13547.10 16055.10 33.02 39.06 84.4 217.74 73.63 34.01
November 2012 20 4738.10 5363.44 33.56 38.24 88.3 320.68 79.86 37.39
December 2012 24 17331.00 20977.74 31.65 37.85 82.6 210.14 73.86 36.53
January 2013 30 19953.87 24989.52 30.10 37.69 79.8 161.33 68.14 32.51
February 2013 29 18980.47 24938.44 29.94 38.45 76.1 139.31 65.56 33.28
March 2013 30 23923.61 28570.78 31.53 37.90 83.7 220.28 74.55 35.83
April 2013 34 25412.48 29297.09 33.49 38.68 86.7 287.01 79.15 38.06
May 2013 33 27553.54 31461.46 33.93 39.05 87.6 305.87 79.87 37.99
June 2013 34 23330.76 26162.26 34.57 38.47 89.2 331.57 80.38 35.88
July 2013 36 27842.32 32280.12 36.12 42.21 86.3 269.91 78.17 37.11
August 2013 35 28964.08 34383.28 35.21 42.68 84.2 245.84 77.42 38.75
September 2013 36 24787.89 29302.60 33.00 38.69 84.6 249.13 77.50 38.38
October 2013 35 29229.70 34197.65 33.96 40.23 85.5 259.89 78.03 37.76
November 2013 33 26913.94 35062.29 33.28 43.90 76.8 150.90 68.10 35.07
December 2013 33 23777.50 30154.52 31.02 38.97 78.9 157.08 68.29 33.22
January 2014 36 23206.23 31184.56 28.39 38.66 74.4 109.46 59.04 28.00
February 2014 37 21911.54 30666.30 29.87 40.56 71.5 114.68 61.71 32.74
July 2015 22 16685.93 21862.22 35.93 47.04 76.3 149.71 68.42 35.45
August 2015 23 16291.73 20621.99 34.12 43.48 79.0 172.79 71.46 36.28
September 2015 23 19931.86 24301.03 35.22 44.05 82.0 206.29 74.70 37.09
October 2015 25 22215.31 26874.31 35.95 43.17 82.7 211.09 75.28 36.59
November 2015 26 22294.43 28843.02 38.25 49.93 77.3 159.77 70.52 36.28
December 2015 31 23915.02 31286.77 36.72 47.56 76.4 157.63 70.81 37.14
January 2016 32 20812.58 29531.41 31.13 43.90 70.5 115.16 63.06 34.00
February 2016 31 23936.77 32314.69 34.49 45.59 74.1 135.83 67.17 35.22
March 2016 34 31499.13 41799.41 37.39 49.57 75.4 158.39 71.52 39.03
July 2014 30 22619.64 31856.10 34.37 49.11 71.0 127.24 65.65 36.89
August 2014 31 25772.86 32017.43 34.05 43.13 80.5 190.91 73.57 37.23
September 2014 31 27442.95 38714.68 35.20 50.46 70.9 125.55 65.27 36.55
October 2014 29 25381.35 33538.05 34.36 45.07 75.7 154.40 69.73 37.55
November 2014 29 19925.47 24564.13 31.08 37.19 81.1 179.72 71.53 33.94
December 2014 28 20297.00 24534.15 30.12 37.02 82.7 193.30 72.66 33.38
January 2015 27 15087.42 20131.45 28.16 37.72 74.9 121.27 62.42 30.38
April 2015 20 18135.90 21503.43 35.41 41.68 84.3 247.97 78.18 38.83
May 2015 20 17388.60 20528.92 35.36 42.39 84.7 244.19 77.57 37.35
June 2015 21 15869.39 19611.44 34.35 43.04 80.9 187.59 72.85 35.79
March 2014 32 19289.55 23081.29 33.26 39.85 83.6 200.48 73.01 32.93
April 2014 26 24255.87 29725.64 38.51 48.09 81.6 208.57 75.34 38.38
May 2014 27 25348.12 32602.84 34.19 46.70 77.7 167.39 71.19 37.25
June 2014 28 25024.27 30946.96 35.16 43.81 80.9 187.95 72.93 35.97
February 2015 20 9425.52 11502.47 30.96 38.35 81.9 146.60 65.25 26.47
March 2015 18 15565.61 19353.50 35.11 42.72 80.4 181.56 72.19 35.53
April 2016 35 30580.86 40894.28 35.43 47.47 74.8 155.97 71.46 39.33
May 2016 37 32888.01 46071.58 35.92 49.87 71.4 139.21 69.48 39.84
June 2016 40 32363.72 42614.13 37.07 49.75 75.9 158.84 71.54 38.21
July 2016 31 26970.91 37851.37 38.30 54.20 71.3 130.44 67.28 37.50
August 2016 33 30501.86 41346.85 39.34 53.79 73.8 140.38 68.68 36.82
September 2016 35 31177.64 43170.76 39.41 54.97 72.2 140.20 69.59 38.95
October 2016 34 31747.64 43553.60 37.61 52.36 72.9 142.13 69.75 38.53
November 2016 37 30871.32 43756.57 36.05 50.98 70.6 123.72 65.99 36.43
December 2016 39 28479.31 45351.83 33.20 53.95 62.8 92.39 58.49 34.37
January 2017 41 32436.37 46550.86 33.15 48.22 69.7 112.10 63.05 33.99
February 2017 41 30721.11 40060.41 34.08 45.50 76.7 160.35 72.07 37.38
March 2017 42 33906.80 47061.09 34.17 48.27 72.0 130.81 67.42 36.56
April 2017 42 31771.87 43324.06 34.08 47.11 73.3 145.05 70.37 38.68
May 2017 42 35921.78 52153.47 34.84 50.49 68.9 128.40 68.21 39.96
June 2017 43 35295.31 48099.24 34.90 48.29 73.4 153.18 72.26 40.78
July 2017 42 32474.70 47065.54 33.98 49.92 69.0 121.87 66.33 37.78
August 2017 40 32597.01 46285.80 34.74 49.43 70.4 118.73 64.71 35.12
September 2017 42 32548.65 42124.51 32.76 42.33 77.3 161.77 71.99 36.77
October 2017 42 27220.84 36500.19 33.84 45.92 74.6 151.73 71.27 38.58
November 2017 19 11314.60 17493.76 25.45 39.11 64.7 100.33 59.92 35.44
December 2017 41 16385.22 23469.23 28.83 41.71 69.8 111.44 62.84 33.64
January 2018 19 10715.91 15940.58 29.17 41.62 67.2 102.01 60.48 33.44
February 2018 23 15096.60 19167.05 31.38 38.46 78.8 167.48 71.95 35.57
March 2018 24 17402.17 22721.07 30.17 39.67 76.6 155.44 70.68 36.39
April 2018 24 18285.05 25067.31 32.10 43.79 72.9 143.75 69.92 38.89
May 2018 28 21538.89 29108.38 33.34 43.17 74.0 148.30 70.42 38.57
June 2018 29 21199.11 28502.69 33.12 44.54 74.4 142.91 69.08 36.62
July 2018 31 21445.92 29172.82 31.65 40.56 73.5 151.40 71.70 40.10
August 2018 32 22972.51 31565.41 29.86 38.69 72.8 140.83 69.57 38.34
September 2018 33 23040.10 30790.16 29.09 39.26 74.8 150.36 70.84 37.85
October 2018 34 24416.90 32271.28 28.83 38.41 75.7 153.25 71.03 37.30
November 2018 34 20259.59 29272.58 26.81 39.31 69.2 112.80 63.39 34.73
January 2019 35 20060.07 28162.10 28.10 39.67 71.2 120.03 64.91 34.53
February 2019 35 20778.35 26880.03 29.74 38.63 77.3 158.11 71.37 35.89
March 2019 34 22662.77 31779.35 27.85 38.81 71.3 124.68 66.20 35.77
April 2019 34 23442.61 30843.51 32.59 42.55 76.0 161.34 72.87 38.71
May 2019 31 24009.80 34567.54 31.23 43.30 69.5 124.74 67.20 38.10
June 2019 32 21896.06 28771.21 31.89 41.88 76.1 158.53 72.28 37.88
July 2019 31 22671.83 28450.47 31.35 39.00 79.7 190.59 76.27 38.71
August 2019 31 20597.23 26128.93 30.42 38.37 78.8 188.27 76.38 39.86
September 2019 30 22787.78 30609.58 31.12 41.86 74.4 159.21 73.42 40.68
October 2019 32 22443.29 29071.58 31.03 40.07 77.2 175.57 75.17 40.03
November 2019 32 20095.17 27341.88 27.72 37.76 73.5 151.84 72.31 40.24
December 2019 32 18697.19 27610.92 27.17 40.19 67.7 122.32 67.35 39.49
January 2020 30 19060.47 28075.17 28.88 42.44 67.9 128.39 69.13 41.22
February 2020 30 18750.04 26492.65 28.97 39.85 70.8 159.34 75.56 46.57
March 2020 30 14345.26 18678.83 29.14 37.61 76.8 177.57 75.85 41.20
April 2020 29 5242.43 5739.51 18.27 20.25 91.3 428.02 88.54 37.07
May 2020 27 5996.55 7207.81 17.95 20.74 83.2 233.90 80.65 39.31
June 2020 27 10335.60 12316.89 25.22 29.97 83.9 251.60 82.18 40.47
July 2020 27 11809.69 15045.04 25.17 32.00 78.5 189.93 77.34 40.84
August 2020 26 10019.93 12958.60 23.74 30.19 77.3 182.06 76.74 41.29
September 2020 24 9151.83 12714.60 24.53 33.48 72.0 165.05 76.63 46.25
October 2020 24 9126.83 12022.15 26.42 32.09 75.9 199.23 80.54 47.98
November 2020 23 7293.15 10728.03 26.12 31.05 68.0 155.79 76.61 49.88
December 2020 23 5884.27 8573.95 22.15 33.52 68.6 140.95 72.39 44.22
January 2021 24 6758.03 9800.01 23.00 28.99 69.0 161.00 77.20 49.97
February 2021 23 6391.93 9759.52 23.44 31.14 65.5 118.40 67.30 40.86
March 2021 22 9693.47 15078.62 26.51 34.59 64.3 137.99 73.79 49.28
April 2021 23 8016.16 13976.11 25.93 37.48 57.4 115.31 69.99 49.17
December 2018 33 18074.21 25453.14 27.19 38.49 71.0 115.75 63.65 33.56

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.