Ohio Volts

Group Statistics

EV Miles / Total Miles: 3994912.40 / 6332941.61 (63.1%)
MPG: 96.53
MPGe: 59.37
MPGCS: 35.64

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
August 2011 2 1444.07 1670.19 49.95 57.36 86.5 248.71 75.07 33.67
September 2011 2 2561.97 2924.62 43.50 50.72 87.6 283.24 77.21 35.12
October 2011 2 2036.98 3398.30 33.52 56.01 59.9 95.38 59.07 38.21
November 2011 4 2204.74 3875.55 30.05 52.25 56.9 83.26 55.26 35.90
December 2011 5 3311.23 5165.19 25.67 40.05 64.1 93.97 57.17 33.73
January 2012 8 4832.12 7708.24 26.76 42.56 62.7 84.85 54.13 31.66
February 2012 9 7032.02 10320.93 33.12 48.70 68.1 113.18 62.11 36.07
March 2012 14 10837.76 14762.09 37.52 51.85 73.4 130.78 64.65 34.77
April 2012 18 15754.38 19698.39 35.61 44.63 80.0 185.81 71.94 37.20
May 2012 21 19339.71 25433.20 36.63 48.50 76.0 157.68 69.25 37.78
June 2012 25 21996.15 28427.61 35.19 45.64 77.4 163.55 69.67 37.00
July 2012 32 25039.72 33544.19 34.12 45.66 74.6 151.05 68.64 38.29
August 2012 34 34553.37 46595.63 38.79 52.32 74.2 152.86 69.40 39.51
September 2012 41 35319.87 48826.28 36.01 49.68 72.3 139.86 67.48 38.69
October 2012 40 15289.29 21664.04 35.31 49.55 70.6 128.34 65.47 37.76
January 2013 31 23756.61 38029.75 32.56 51.99 62.5 86.22 54.96 32.36
February 2013 28 20787.41 30341.81 33.00 47.68 68.5 105.09 59.64 33.09
March 2013 30 27203.91 40605.44 35.27 52.27 67.0 109.00 61.50 35.97
April 2013 34 31231.16 43194.25 37.95 52.60 72.3 136.86 67.02 37.90
May 2013 36 32903.58 40180.11 36.58 44.96 81.9 218.81 75.89 39.63
June 2013 36 29021.54 39905.22 35.62 49.01 72.7 144.54 68.67 39.42
November 2012 24 6390.19 9683.24 36.33 52.69 66.0 112.22 62.99 38.16
December 2012 27 21607.14 30395.43 33.41 46.83 71.1 125.09 64.50 36.17
July 2013 35 25482.35 37869.82 35.10 51.20 67.3 118.11 64.44 38.63
August 2013 32 29491.86 39398.59 37.98 52.03 74.9 161.30 71.26 40.56
September 2013 34 31645.57 44551.34 39.58 55.28 71.0 135.25 67.41 39.18
October 2013 32 30538.69 42030.84 38.44 52.89 72.7 141.94 68.27 38.81
November 2013 29 21366.72 35068.08 32.42 53.45 60.9 89.23 56.85 34.86
December 2013 31 23387.97 38450.86 32.24 52.26 60.8 81.91 53.87 32.09
January 2014 31 23067.52 37795.64 30.35 50.78 61.0 68.83 47.86 26.82
February 2014 33 22715.85 36422.40 32.50 51.64 62.4 76.35 51.01 28.73
March 2014 29 16437.17 26372.89 33.70 52.35 62.3 86.12 55.21 32.44
April 2014 20 20269.45 29783.69 41.83 64.72 68.1 117.08 63.90 37.40
May 2014 23 22741.12 34979.82 37.31 57.88 65.0 70.77 47.82 24.76
June 2014 29 21272.49 34111.55 35.65 54.26 62.4 104.30 62.15 39.26
October 2014 26 23649.61 33364.13 35.14 52.78 70.9 131.15 66.77 38.19
November 2014 28 21938.16 36586.04 31.62 57.35 60.0 86.51 56.24 34.64
December 2014 29 20162.17 30556.59 31.40 48.56 66.0 101.26 59.82 34.45
January 2015 28 14993.11 20871.99 29.25 39.90 71.8 89.23 53.66 25.13
February 2015 19 6453.79 10834.29 30.97 55.97 59.6 61.07 44.27 24.69
March 2015 20 14735.19 24548.70 31.97 52.74 60.0 87.28 56.50 34.89
April 2015 21 19401.30 28003.82 34.03 51.32 69.3 124.01 65.52 38.09
May 2015 23 20492.57 29155.56 39.56 55.78 70.3 132.91 67.55 39.49
June 2015 22 20666.87 28932.03 37.63 54.55 71.4 137.12 68.11 39.17
July 2015 26 21811.57 36892.28 34.62 59.82 59.1 94.24 59.76 38.52
August 2015 26 22176.56 34518.79 35.18 55.31 64.2 108.40 62.98 38.76
September 2015 27 21267.21 33823.27 36.01 57.19 62.9 104.08 62.05 38.64
October 2015 27 25009.44 42075.56 39.25 70.15 59.4 91.79 58.63 37.23
November 2015 27 20534.32 34213.42 34.95 62.09 60.0 90.54 57.92 36.20
December 2015 24 18295.79 29241.94 35.40 56.69 62.6 93.40 58.28 34.96
January 2016 20 16262.17 28172.31 32.04 56.01 57.7 69.88 49.38 29.54
February 2016 22 16330.32 27282.57 32.81 55.00 59.9 78.17 52.74 31.38
March 2016 25 20360.40 30476.33 35.55 54.10 66.8 105.75 61.19 35.10
April 2016 26 22572.95 36279.18 34.18 55.49 62.2 94.61 59.03 35.74
May 2016 27 23794.81 38924.95 34.42 56.89 61.1 97.62 60.67 37.95
June 2016 28 19233.84 30499.77 36.91 58.97 63.1 100.80 61.13 37.23
July 2016 23 17016.75 26800.50 38.68 61.61 63.5 103.05 61.83 37.62
August 2016 26 20967.49 31354.35 36.15 54.39 66.9 112.84 63.87 37.38
September 2016 27 21647.03 33849.57 36.40 57.59 64.0 106.47 62.93 38.38
October 2016 28 21461.51 35799.63 33.85 56.47 59.9 93.19 59.41 37.32
November 2016 28 21377.43 32821.94 32.58 50.08 65.1 103.83 61.54 36.21
December 2016 29 16945.25 24035.02 27.46 39.48 70.5 101.40 58.73 29.91
January 2017 29 19604.55 32459.18 29.45 49.18 60.4 82.92 54.90 32.84
February 2017 28 17741.82 27867.12 29.94 47.10 63.7 94.44 58.56 34.31
March 2017 30 21880.50 30992.25 31.35 44.32 70.6 112.89 62.32 33.19
April 2017 32 28049.60 41551.00 36.59 54.05 67.5 120.60 65.98 39.19
May 2017 36 30400.67 45111.37 35.45 53.17 67.4 118.23 65.34 38.55
June 2017 38 30774.22 45048.58 35.42 50.70 68.3 121.29 65.84 38.43
July 2017 38 33386.77 46751.66 35.12 49.09 71.4 137.50 68.82 39.31
August 2017 39 34989.69 51420.61 34.48 52.75 68.0 122.73 66.38 39.22
September 2017 39 35217.83 49221.48 35.69 50.49 71.5 138.27 68.94 39.34
October 2017 40 31107.69 47303.24 36.40 53.18 65.8 111.51 63.85 38.18
November 2017 28 21115.23 35420.59 32.40 53.37 59.6 89.85 57.66 36.29
December 2017 42 19388.05 31862.63 28.49 45.27 60.8 84.53 55.54 33.10
March 2018 20 14368.10 22636.11 29.59 45.49 63.5 97.93 60.47 35.77
April 2018 22 17615.25 25521.55 32.13 44.38 69.0 123.29 66.65 38.19
May 2018 22 18881.18 26001.85 33.32 45.06 72.6 145.88 70.89 39.95
June 2018 23 16201.21 21929.87 30.90 40.96 73.9 146.59 70.39 38.29
July 2018 25 14946.67 21265.96 27.57 33.98 70.3 130.90 68.08 38.90
August 2018 26 18536.60 24763.27 28.58 36.95 74.9 154.50 71.63 38.85
September 2018 26 16800.22 23969.88 26.74 36.50 70.1 133.90 69.06 40.05
October 2018 26 17322.41 24254.04 27.55 36.74 71.4 130.34 67.33 37.25
November 2018 28 15826.78 23774.34 24.47 35.62 66.6 99.63 59.71 33.30
December 2018 29 16970.72 29046.06 24.96 40.07 58.4 80.13 54.43 33.31
January 2019 30 14403.16 22648.05 23.07 34.23 63.6 76.41 51.32 27.82
February 2019 28 15226.30 21781.44 26.14 35.66 69.9 102.50 59.62 30.85
March 2019 31 19355.62 32003.34 25.72 39.92 60.5 82.70 55.05 32.68
April 2019 32 20531.33 33390.95 28.36 45.26 61.5 98.03 61.12 37.75
May 2019 33 21888.15 31693.47 28.57 39.98 69.1 123.40 66.55 38.18
June 2019 32 18974.68 30674.64 26.70 40.17 61.9 101.33 62.27 38.65
July 2019 32 19853.39 30638.35 26.52 39.93 64.8 104.30 62.19 36.71
August 2019 33 19091.87 32440.52 24.79 39.52 58.9 93.44 60.24 38.45
September 2019 33 16818.73 25663.06 25.39 37.16 65.5 112.24 64.60 38.68
October 2019 30 18218.75 28646.72 25.43 39.80 63.6 106.03 63.28 38.60
November 2019 29 14813.16 23892.72 23.56 35.53 62.0 88.69 57.20 33.71
December 2019 29 14038.81 24669.01 22.15 36.04 56.9 75.83 52.95 32.68
January 2020 31 15412.30 24561.24 22.98 34.69 62.8 84.16 55.13 31.35
February 2020 28 12980.05 22787.89 22.09 38.39 57.0 72.33 51.30 31.13
March 2020 26 11005.87 16918.19 22.69 33.09 65.1 100.52 60.94 35.13
April 2020 27 6013.61 8987.92 20.26 28.70 66.9 93.71 57.69 31.01
May 2020 26 8171.22 11782.15 20.81 29.50 69.4 120.80 65.89 37.02
June 2020 25 10072.00 17328.45 21.33 35.89 58.1 87.58 58.10 36.67
July 2020 23 9038.01 17774.42 19.84 37.82 50.8 68.41 50.82 33.62
August 2020 24 9885.26 16206.51 21.56 32.21 61.0 87.88 57.36 34.28
September 2020 25 11060.67 20674.44 23.99 42.78 53.5 77.89 55.14 36.22
October 2020 24 10185.14 19001.23 24.94 44.54 53.6 77.61 54.93 36.01
November 2020 23 7323.52 15064.55 20.98 42.98 48.6 67.05 50.63 34.46
December 2020 20 5706.81 12930.96 16.78 32.35 44.1 55.24 44.51 30.86
January 2021 20 5970.87 15007.05 18.15 49.11 39.8 51.75 42.99 31.16
February 2021 19 4817.98 10593.07 18.36 36.96 45.5 49.98 40.86 27.25
March 2021 20 6867.26 19107.13 19.93 51.48 35.9 53.52 45.00 34.29
April 2021 22 6847.77 12706.03 19.88 36.92 53.9 77.60 54.88 35.78
July 2014 28 24704.56 36238.93 37.46 55.99 68.2 130.51 67.74 41.54
August 2014 26 23426.31 31144.94 35.68 47.23 75.2 168.75 72.74 41.82
September 2014 27 21812.55 29676.78 36.88 51.64 73.5 151.39 70.21 40.12
January 2018 15 8860.19 13700.61 27.85 42.63 64.7 86.69 55.84 30.63
February 2018 19 10535.95 16241.90 27.77 43.04 64.9 97.44 59.87 34.23

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.