Toronto Bolt EV's

Group Statistics

EV Miles / Total Miles: 712662.37 / 712662.37 (100.0%)
MPG: 999.00
MPGe: 119.00
MPGCS: 100.00
Description: A place for us GTA Folks to compare our unique climate/terrain data.

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles EV MPVDD
February 2017 2 1827.33 57.62
March 2017 4 5115.66 61.04
April 2017 5 10234.72 73.96
May 2017 5 11086.23 80.48
June 2017 7 15886.09 93.17
July 2017 8 16090.00 85.17
August 2017 10 17741.36 91.98
September 2017 12 20967.54 78.25
October 2017 14 21608.44 66.73
November 2017 14 28466.46 74.14
December 2017 14 21590.19 65.60
June 2018 9 13808.86 54.54
July 2018 9 13320.13 55.97
August 2018 10 12209.68 54.45
September 2018 10 15018.28 53.67
October 2018 11 15581.16 53.10
November 2018 12 14291.26 43.93
December 2018 12 15436.95 47.37
January 2019 12 12975.65 39.03
February 2019 12 12075.52 43.59
March 2019 12 18050.76 58.68
April 2019 12 15980.90 47.78
May 2019 12 16018.76 47.19
June 2019 12 14097.00 43.24
July 2019 12 14553.02 50.58
August 2019 12 14402.02 47.54
September 2019 12 14822.98 46.24
October 2019 12 14701.68 40.91
November 2019 12 13950.42 44.33
December 2019 10 10496.20 43.71
January 2020 11 11534.72 40.85
February 2020 11 12053.46 48.10
March 2020 11 9315.14 39.10
April 2020 11 5497.97 30.72
May 2020 11 7286.91 34.99
June 2020 11 8745.57 36.29
July 2020 11 9474.29 40.04
August 2020 11 8772.33 37.42
September 2020 11 7926.34 33.75
October 2020 11 8586.00 36.21
November 2020 11 7854.41 34.55
December 2020 11 5980.92 30.38
January 2021 11 5071.97 26.97
February 2021 11 4044.69 24.71
March 2021 11 7383.64 36.72
April 2021 10 4795.58 32.22
January 2018 4 2652.58 51.56
February 2018 5 4835.61 51.93
March 2018 8 10203.88 61.57
April 2018 8 9625.92 51.77
May 2018 8 14225.27 65.10

Daily Driving Histogram


This histogram charts the percentage of days that a vehicle has driven a given number of miles. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.